Usage statistics for enounce.com

Summary Period: September 2023
Generated 01-Oct-2023 07:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2101031
Total Files 1523247
Total Pages 1921878
Total Visits 38328
Total kB Files 90816922
Total kB In 2196661
Total kB Out 65370238
Total Unique Sites 15273
Total Unique URLs 3820
Total Unique Referrers 20430
Total Unique Usernames 1
Total Unique User Agents 41863
. Avg Max
Hits per Hour 2918 71589
Hits per Day 70034 732120
Files per Day 50774 684351
Pages per Day 64062 710623
Sites per Day 509 1576
Visits per Day 1277 3594
kB Files per Day 3027231 71250184
kB In per Day 73222 1036078
kB Out per Day 2179008 45887563
Hits by Response Code
Code 200 - OK 72.50% 1523247
Code 206 - Partial Content 0.03% 726
Code 301 - Moved Permanently 6.36% 133548
Code 302 - Found 2.09% 43918
Code 304 - Not Modified 0.01% 240
Code 400 - Bad Request 0.31% 6592
Code 401 - Unauthorized 0.00% 24
Code 403 - Forbidden 3.08% 64687
Code 404 - Not Found 14.76% 310008
Code 405 - Method Not Allowed 0.00% 60
Code 408 - Request Timeout 0.21% 4476
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.62% 13039
Code 501 - Not Implemented 0.02% 464

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12911 0.61% 9600 0.63% 11710 0.61% 752 1.96% 682 4.47% 470085 0.52% 6139 0.28% 487639 0.75%
2 16818 0.80% 12966 0.85% 15198 0.79% 702 1.83% 618 4.05% 575876 0.63% 7265 0.33% 594503 0.91%
3 21690 1.03% 12731 0.84% 20350 1.06% 1029 2.68% 747 4.89% 654641 0.72% 17206 0.78% 626564 0.96%
4 18991 0.90% 13024 0.86% 15513 0.81% 1083 2.83% 966 6.32% 691853 0.76% 8658 0.39% 572957 0.88%
5 18423 0.88% 13720 0.90% 16502 0.86% 836 2.18% 792 5.19% 868886 0.96% 8490 0.39% 720295 1.10%
6 654293 31.14% 293111 19.24% 566968 29.50% 3594 9.38% 747 4.89% 3961675 4.36% 1036078 47.17% 4464238 6.83%
7 732120 34.85% 684351 44.93% 710623 36.98% 1519 3.96% 829 5.43% 71250184 78.45% 593127 27.00% 45887563 70.20%
8 18269 0.87% 12779 0.84% 15844 0.82% 938 2.45% 791 5.18% 520482 0.57% 8251 0.38% 425195 0.65%
9 9151 0.44% 7589 0.50% 7549 0.39% 773 2.02% 694 4.54% 207207 0.23% 5147 0.23% 195886 0.30%
10 14564 0.69% 11519 0.76% 11203 0.58% 1016 2.65% 844 5.53% 320225 0.35% 8110 0.37% 320116 0.49%
11 13362 0.64% 10371 0.68% 11101 0.58% 1190 3.10% 784 5.13% 420984 0.46% 6550 0.30% 248197 0.38%
12 16255 0.77% 11820 0.78% 13906 0.72% 1601 4.18% 748 4.90% 863529 0.95% 7812 0.36% 386143 0.59%
13 14410 0.69% 10466 0.69% 11774 0.61% 972 2.54% 771 5.05% 292313 0.32% 7550 0.34% 297977 0.46%
14 14353 0.68% 11228 0.74% 11788 0.61% 869 2.27% 799 5.23% 343641 0.38% 7660 0.35% 323666 0.50%
15 12460 0.59% 9409 0.62% 10660 0.55% 993 2.59% 792 5.19% 283275 0.31% 6421 0.29% 299341 0.46%
16 14544 0.69% 10259 0.67% 12631 0.66% 1115 2.91% 738 4.83% 277116 0.31% 6811 0.31% 284036 0.43%
17 16983 0.81% 11703 0.77% 15102 0.79% 936 2.44% 801 5.24% 535391 0.59% 8038 0.37% 527442 0.81%
18 89349 4.25% 67444 4.43% 86446 4.50% 1362 3.55% 876 5.74% 786525 0.87% 90391 4.11% 1069638 1.64%
19 94162 4.48% 89629 5.88% 91811 4.78% 811 2.12% 748 4.90% 835368 0.92% 102092 4.65% 1176069 1.80%
20 14768 0.70% 11053 0.73% 12871 0.67% 1018 2.66% 812 5.32% 632542 0.70% 7100 0.32% 585742 0.90%
21 39880 1.90% 22632 1.49% 37793 1.97% 1118 2.92% 757 4.96% 859119 0.95% 49066 2.23% 844365 1.29%
22 29610 1.41% 25670 1.69% 27274 1.42% 902 2.35% 736 4.82% 556038 0.61% 23977 1.09% 605061 0.93%
23 12858 0.61% 10622 0.70% 11370 0.59% 950 2.48% 844 5.53% 330191 0.36% 6146 0.28% 274369 0.42%
24 83878 3.99% 60362 3.96% 81744 4.25% 1193 3.11% 627 4.11% 704518 0.78% 87621 3.99% 980521 1.50%
25 16639 0.79% 13181 0.87% 14620 0.76% 908 2.37% 753 4.93% 760990 0.84% 7432 0.34% 598723 0.92%
26 25339 1.21% 12873 0.85% 13034 0.68% 1935 5.05% 1485 9.72% 601957 0.66% 17176 0.78% 434542 0.66%
27 18771 0.89% 16521 1.08% 16058 0.84% 2244 5.85% 1571 10.29% 446708 0.49% 16369 0.75% 419865 0.64%
28 19280 0.92% 16349 1.07% 17276 0.90% 2053 5.36% 1546 10.12% 803827 0.89% 14465 0.66% 764837 1.17%
29 19648 0.94% 16360 1.07% 17619 0.92% 2019 5.27% 1403 9.19% 574668 0.63% 12522 0.57% 540852 0.83%
30 17252 0.82% 13905 0.91% 15540 0.81% 2100 5.48% 1576 10.32% 387110 0.43% 12991 0.59% 413895 0.63%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1878 56353 2.68% 1351 40544 2.66% 1527 45812 2.38% 1381253 41437601 45.63% 1533 45985 2.09% 521872 15656175 23.95%
1 1858 55757 2.65% 1518 45554 2.99% 1730 51921 2.70% 139807 4194202 4.62% 1760 52791 2.40% 143841 4315223 6.60%
2 2285 68560 3.26% 1747 52420 3.44% 2060 61826 3.22% 33522 1005675 1.11% 1996 59895 2.73% 32946 988377 1.51%
3 4412 132360 6.30% 3398 101965 6.69% 4002 120083 6.25% 30406 912173 1.00% 6350 190485 8.67% 34390 1031689 1.58%
4 3866 115990 5.52% 3372 101176 6.64% 3544 106348 5.53% 587683 17630499 19.41% 10306 309177 14.07% 589762 17692872 27.07%
5 3731 111946 5.33% 2992 89762 5.89% 3437 103122 5.37% 259899 7796955 8.59% 5800 173995 7.92% 260212 7806362 11.94%
6 4788 143649 6.84% 4200 126017 8.27% 4585 137564 7.16% 39921 1197636 1.32% 4714 141411 6.44% 44334 1330035 2.03%
7 5038 151160 7.19% 4171 125143 8.22% 4725 141756 7.38% 45086 1352569 1.49% 4856 145678 6.63% 49288 1478648 2.26%
8 5054 151629 7.22% 3784 113537 7.45% 4755 142675 7.42% 44420 1332607 1.47% 4606 138171 6.29% 48179 1445369 2.21%
9 4468 134061 6.38% 3469 104073 6.83% 4273 128209 6.67% 36874 1106233 1.22% 3953 118584 5.40% 41194 1235812 1.89%
10 4542 136289 6.49% 3301 99058 6.50% 4299 128987 6.71% 53080 1592396 1.75% 3934 118015 5.37% 42244 1267326 1.94%
11 4305 129150 6.15% 3266 98007 6.43% 4004 120143 6.25% 47294 1418818 1.56% 3701 111043 5.06% 42247 1267409 1.94%
12 4055 121672 5.79% 2585 77573 5.09% 3464 103942 5.41% 34293 1028782 1.13% 3384 101529 4.62% 38092 1142769 1.75%
13 2976 89288 4.25% 1584 47538 3.12% 2295 68853 3.58% 37436 1123084 1.24% 2402 72050 3.28% 36456 1093673 1.67%
14 2237 67119 3.19% 1431 42951 2.82% 2019 60588 3.15% 28238 847142 0.93% 1901 57029 2.60% 27463 823876 1.26%
15 1563 46897 2.23% 1181 35454 2.33% 1501 45049 2.34% 24155 724647 0.80% 1416 42480 1.93% 24450 733490 1.12%
16 1407 42233 2.01% 1115 33479 2.20% 1298 38964 2.03% 24822 744652 0.82% 1218 36528 1.66% 25012 750360 1.15%
17 1671 50158 2.39% 866 25994 1.71% 1355 40662 2.12% 22419 672582 0.74% 1290 38713 1.76% 23430 702889 1.08%
18 2198 65942 3.14% 854 25623 1.68% 1930 57924 3.01% 28041 841226 0.93% 1630 48895 2.23% 23368 701039 1.07%
19 1986 59598 2.84% 741 22256 1.46% 1897 56911 2.96% 23384 701516 0.77% 1649 49474 2.25% 24807 744221 1.14%
20 1753 52605 2.50% 1006 30206 1.98% 1647 49421 2.57% 24331 729921 0.80% 1548 46447 2.11% 25656 769692 1.18%
21 1448 43466 2.07% 1113 33391 2.19% 1365 40953 2.13% 24772 743158 0.82% 1216 36475 1.66% 24607 738218 1.13%
22 1168 35064 1.67% 891 26743 1.76% 1100 33006 1.72% 27763 832899 0.92% 946 28366 1.29% 28743 862278 1.32%
23 1336 40085 1.91% 826 24783 1.63% 1238 37159 1.93% 28332 849950 0.94% 1115 33446 1.52% 26415 792437 1.21%

Top 30 of 3820 Total URLs
# Hits kB F kB In kB Out URL
1 310143 14.76% 1275568 1.40% 399802 18.20% 2284941 3.50% /
2 118204 5.63% 5300 0.01% 26190 1.19% 36013 0.06% /webalizer/usage_202304.html
3 75080 3.57% 860369 0.95% 58352 2.66% 1147406 1.76% /webalizer/
4 30234 1.44% 439723 0.48% 397079 18.08% 468376 0.72% /eap/signup.php
5 27517 1.31% 3844585 4.23% 8793 0.40% 3848483 5.89% /webalizer/usage_202309.html
6 24937 1.19% 3693806 4.07% 8033 0.37% 3699993 5.66% /webalizer/usage_202308.html
7 13093 0.62% 1889857 2.08% 4249 0.19% 1891318 2.89% /webalizer/usage_202307.html
8 11697 0.56% 219106 0.24% 10891 0.50% 265105 0.41% /download-myspeed
9 6501 0.31% 13020 0.01% 7043 0.32% 22980 0.04% /eap/login.php
10 5885 0.28% 13514 0.01% 5584 0.25% 22389 0.03% /eap/
11 5681 0.27% 12582 0.01% 7102 0.32% 30887 0.05% /archive
12 5346 0.25% 12087 0.01% 4871 0.22% 22421 0.03% /index2.php
13 4971 0.24% 712434 0.78% 1610 0.07% 713729 1.09% /webalizer/usage_202306.html
14 4318 0.21% 27092 0.03% 4738 0.22% 34734 0.05% /eap/contact.php
15 3074 0.15% 1316 0.00% 2384 0.11% 12762 0.02% /robots.txt
16 2427 0.12% 1208 0.00% 2150 0.10% 4155 0.01% /images/flash.html
17 2298 0.11% 3161 0.00% 1951 0.09% 6452 0.01% /ioncube/loader-wizard.php
18 2290 0.11% 2055 0.00% 1929 0.09% 4069 0.01% /downloads/cab/
19 2277 0.11% 5863 0.01% 1794 0.08% 7142 0.01% /manual/de/
20 2272 0.11% 5948 0.01% 1796 0.08% 7241 0.01% /manual/fr/
21 2272 0.11% 6174 0.01% 1791 0.08% 7449 0.01% /manual/tr/
22 2271 0.11% 5836 0.01% 1794 0.08% 7071 0.01% /manual/pt-br/
23 2270 0.11% 5555 0.01% 1788 0.08% 6796 0.01% /manual/en/
24 2270 0.11% 5918 0.01% 1795 0.08% 7238 0.01% /manual/es/
25 2270 0.11% 6556 0.01% 1790 0.08% 7841 0.01% /manual/ja/
26 2270 0.11% 5889 0.01% 1794 0.08% 7199 0.01% /manual/ko/
27 2269 0.11% 5685 0.01% 1782 0.08% 6924 0.01% /manual/da/
28 2269 0.11% 6050 0.01% 1790 0.08% 7252 0.01% /manual/zh-cn/
29 2240 0.11% 93821 0.10% 3745 0.17% 95563 0.15% /components/com_virtuemart/fetchscript.php
30 2116 0.10% 13451 0.01% 2512 0.11% 20784 0.03% /checkforupdate.php

Top 10 of 3820 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1096 0.05% 26942142 29.67% 1140 0.05% 576655 0.88% /downloads/RealPlayerSP.dmg
2 1070 0.05% 6207399 6.84% 932 0.04% 6161648 9.43% /downloads/Flash/flashplayer10r45_2_ub_mac.dmg
3 1102 0.05% 5878637 6.47% 967 0.04% 5829503 8.92% /downloads/1173/EnounceMySpeed.dmg
4 1162 0.06% 5662344 6.23% 1123 0.05% 5485725 8.39% /downloads/6556/EnounceMySpeed.dmg
5 1109 0.05% 5420852 5.97% 953 0.04% 5366809 8.21% /downloads/EnounceMySpeed.dmg
6 1105 0.05% 4412763 4.86% 904 0.04% 4376516 6.69% /downloads/1080/EnounceMySpeed.dmg
7 1109 0.05% 4095440 4.51% 980 0.04% 4051387 6.20% /downloads/EnounceMySpeedWebPlugin.dmg
8 1095 0.05% 3939775 4.34% 1027 0.05% 3910983 5.98% /downloads/1173/EnounceMySpeedWebPlugin.dmg
9 27517 1.31% 3844585 4.23% 8793 0.40% 3848483 5.89% /webalizer/usage_202309.html
10 24937 1.19% 3693806 4.07% 8033 0.37% 3699993 5.66% /webalizer/usage_202308.html

Top 10 of 2077 Total Entry Pages
# Hits Visits URL
1 310143 14.76% 14097 42.55% /
2 11697 0.56% 5065 15.29% /download-myspeed
3 75080 3.57% 847 2.56% /webalizer/
4 24937 1.19% 626 1.89% /webalizer/usage_202308.html
5 1987 0.09% 596 1.80% /webmail/src/login.php
6 5346 0.25% 575 1.74% /index2.php
7 2048 0.10% 571 1.72% /myspeed
8 2116 0.10% 456 1.38% /checkforupdate.php
9 27517 1.31% 362 1.09% /webalizer/usage_202309.html
10 1219 0.06% 342 1.03% /support-known-issues/ki257

Top 10 of 2198 Total Exit Pages
# Hits Visits URL
1 310143 14.76% 16603 50.59% /
2 11697 0.56% 1528 4.66% /download-myspeed
3 75080 3.57% 845 2.57% /webalizer/
4 1090 0.05% 789 2.40% /Speed-Up-Video
5 30234 1.44% 777 2.37% /eap/signup.php
6 5346 0.25% 621 1.89% /index2.php
7 2048 0.10% 546 1.66% /myspeed
8 6501 0.31% 386 1.18% /eap/login.php
9 2116 0.10% 320 0.98% /checkforupdate.php
10 4318 0.21% 291 0.89% /eap/contact.php

Top 30 of 15273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 706025 33.60% 507960 33.35% 37276184 41.05% 828958 37.74% 24895802 38.08% 1498 3.91% 212.113.116.64
2 643356 30.62% 443751 29.13% 36777584 40.50% 781279 35.57% 24280074 37.14% 1679 4.38% 212.113.116.6
3 148267 7.06% 130365 8.56% 482190 0.53% 175983 8.01% 1103856 1.69% 430 1.12% 213.109.202.152
4 118166 5.62% 118166 7.76% 0 0.00% 26176 1.19% 30695 0.05% 276 0.72% 136.243.13.183
5 83184 3.96% 63142 4.15% 257075 0.28% 97320 4.43% 605959 0.93% 397 1.04% 213.109.202.188
6 73207 3.48% 73207 4.81% 839016 0.92% 57764 2.63% 1125503 1.72% 3 0.01% 62.113.115.89
7 33768 1.61% 20761 1.36% 2844557 3.13% 10623 0.48% 2852647 4.36% 10 0.03% 185.149.146.53
8 22940 1.09% 10024 0.66% 155866 0.17% 41013 1.87% 170953 0.26% 213 0.56% 155.138.219.204
9 16459 0.78% 10974 0.72% 1657970 1.83% 5180 0.24% 1662044 2.54% 261 0.68% 178.178.96.57
10 12779 0.61% 6391 0.42% 901728 0.99% 4042 0.18% 904740 1.38% 11 0.03% 5.42.65.70
11 9660 0.46% 0 0.00% 4846 0.01% 5085 0.23% 19119 0.03% 0 0.00% 179.60.149.122
12 9499 0.45% 5699 0.37% 861370 0.95% 3003 0.14% 863690 1.32% 1 0.00% 5.42.64.62
13 6740 0.32% 4044 0.27% 611225 0.67% 2133 0.10% 612872 0.94% 1 0.00% 5.42.65.94
14 6148 0.29% 1908 0.13% 15633 0.02% 9747 0.44% 37244 0.06% 2 0.01% 176.113.115.66
15 5184 0.25% 2592 0.17% 391972 0.43% 1614 0.07% 393219 0.60% 13 0.03% 95.189.79.14
16 4968 0.24% 4968 0.33% 712268 0.78% 1609 0.07% 713558 1.09% 2 0.01% 77.232.40.104
17 4148 0.20% 1236 0.08% 11868 0.01% 3306 0.15% 23971 0.04% 2 0.01% 185.11.61.177
18 2063 0.10% 1286 0.08% 30879 0.03% 1194 0.05% 33167 0.05% 268 0.70% 216.244.66.238
19 1557 0.07% 1557 0.10% 224850 0.25% 508 0.02% 225019 0.34% 1 0.00% 94.25.174.233
20 1507 0.07% 1395 0.09% 22233 0.02% 1615 0.07% 23281 0.04% 51 0.13% 50.46.62.248
21 1424 0.07% 468 0.03% 6460 0.01% 1044 0.05% 8557 0.01% 482 1.26% 54.78.164.20
22 1381 0.07% 1333 0.09% 14428 0.02% 982 0.04% 15091 0.02% 19 0.05% 38.140.46.186
23 1362 0.06% 1362 0.09% 196689 0.22% 434 0.02% 197043 0.30% 1 0.00% 94.25.168.82
24 1359 0.06% 0 0.00% 326 0.00% 320 0.01% 677 0.00% 9 0.02% 51.222.44.56
25 1359 0.06% 2 0.00% 3223 0.00% 1036 0.05% 6065 0.01% 3 0.01% 54.39.87.209
26 1295 0.06% 1295 0.09% 187014 0.21% 425 0.02% 187234 0.29% 3 0.01% 94.25.174.232
27 998 0.05% 998 0.07% 144123 0.16% 331 0.02% 144383 0.22% 2 0.01% 94.25.174.58
28 985 0.05% 965 0.06% 9373 0.01% 809 0.04% 10129 0.02% 8 0.02% 216.19.199.79
29 942 0.04% 229 0.02% 1471 0.00% 697 0.03% 2102 0.00% 1 0.00% 50.114.12.200
30 936 0.04% 0 0.00% 797 0.00% 509 0.02% 1134 0.00% 1 0.00% 198.167.207.182

Top 10 of 15273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 706025 33.60% 507960 33.35% 37276184 41.05% 828958 37.74% 24895802 38.08% 1498 3.91% 212.113.116.64
2 643356 30.62% 443751 29.13% 36777584 40.50% 781279 35.57% 24280074 37.14% 1679 4.38% 212.113.116.6
3 33768 1.61% 20761 1.36% 2844557 3.13% 10623 0.48% 2852647 4.36% 10 0.03% 185.149.146.53
4 16459 0.78% 10974 0.72% 1657970 1.83% 5180 0.24% 1662044 2.54% 261 0.68% 178.178.96.57
5 12779 0.61% 6391 0.42% 901728 0.99% 4042 0.18% 904740 1.38% 11 0.03% 5.42.65.70
6 9499 0.45% 5699 0.37% 861370 0.95% 3003 0.14% 863690 1.32% 1 0.00% 5.42.64.62
7 73207 3.48% 73207 4.81% 839016 0.92% 57764 2.63% 1125503 1.72% 3 0.01% 62.113.115.89
8 4968 0.24% 4968 0.33% 712268 0.78% 1609 0.07% 713558 1.09% 2 0.01% 77.232.40.104
9 6740 0.32% 4044 0.27% 611225 0.67% 2133 0.10% 612872 0.94% 1 0.00% 5.42.65.94
10 148267 7.06% 130365 8.56% 482190 0.53% 175983 8.01% 1103856 1.69% 430 1.12% 213.109.202.152

Top 30 of 20430 Total Referrers
# Hits Referrer
1 856649 40.77% https://www.google.com/search
2 437454 20.82% - (Direct Request)
3 193481 9.21% https://www.enounce.com:443/index.php
4 31823 1.51% https://www.enounce.com:443/
5 15514 0.74% https://infoobzori.ru
6 11680 0.56% https://sibprom-nsk.ru/
7 10740 0.51% https://fitness-crimea.ru/
8 10500 0.50% https://www.mobilecards.com.ua/
9 10148 0.48% https://apkzavr.com/
10 9990 0.48% https://prezentacii.info/
11 9896 0.47% https://coloriage-carnaval.com/
12 9765 0.46% https://blackdroid.mobi/
13 9764 0.46% https://apkstorage.net/
14 9344 0.44% https://ausmalbilderdisney.com/
15 8846 0.42% https://mupapat.ru/
16 8819 0.42% https://sumkispb.ru/
17 8805 0.42% https://driverss.net/
18 8250 0.39% https://pdatop.net/
19 7644 0.36% https://prodroiders.net/
20 7035 0.33% https://vzlomannye-igry-dlya-android.net/
21 6292 0.30% https://termeszetarcai.com/
22 6285 0.30% https://vzlomannye-igry-na-android.net/
23 6263 0.30% https://prideguys.net/
24 6250 0.30% https://littleitalykids.org/
25 6237 0.30% https://uncmedresearch.com/
26 6220 0.30% https://clinical-trials-events.com/
27 5198 0.25% \
28 5184 0.25% https://crypo-union.ru
29 4968 0.24% https://redmetsplav-w-mo.ru/
30 4278 0.20% https://nashakroha.com/

Top 20 of 3403 Total Search Strings
# Hits Search String
1 829024 98.94% testing
2 1695 0.20% testing'
3 1695 0.20% testing\
4 1694 0.20% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 305 0.04% https://smegabat.ru
6 27 0.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 21 0.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 18 0.00% https://smegabat.ru/p=139
9 13 0.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
10 5 0.00% https://smegabat.ru/p=74
11 1 0.00% intitle:index of *.cab
12 1 0.00% testing%' and 2*3*8=6*8 and 'ajwr'!='ajwr%
13 1 0.00% testing' and 2*3*8=6*8 and 'ox8e'='ox8e
14 1 0.00% testing'||'
15 1 0.00% testing'||sleep(27*1000)*aamhuw||'
16 1 0.00% testing'||sleep(27*1000)*aaouvy||'
17 1 0.00% testing'||sleep(27*1000)*abkehi||'
18 1 0.00% testing'||sleep(27*1000)*abljom||'
19 1 0.00% testing'||sleep(27*1000)*abtbxf||'
20 1 0.00% testing'||sleep(27*1000)*acjnbu||'

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 11650 0.55% 11650 0.76% 52379 0.06% 10176 0.46% 68246 0.10% 4 0.01% anonymous

Top 15 of 41863 Total User Agents
# Hits User Agent
1 1252224 59.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 119927 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 38771 1.85% Mozilla/5.0 (Macintosh; PPC Mac OS X; U; en) Opera 8.51
4 38518 1.83% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.3) Gecko/20090913 Firefox/3.5.3
5 36583 1.74% Opera/9.80 (Windows NT 6.0; U; de) Presto/2.2.15 Version/10.00
6 36564 1.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/20070317 Firefox/2.0.0.2
7 33441 1.59% Opera/9.02 (Windows NT 5.1; U; pt-br)
8 30782 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/5.0.1
9 18553 0.88% Mozilla/5.0 (Windows NT 10.0; rv:113.0) Gecko/20100101 Firefox/113.0
10 12926 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 9660 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.5.715 Yowse
12 7568 0.36% Opera/9.61 (Windows NT 6.0; U; ru) Presto/2.1.1
13 7541 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7522 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7488 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2101031 100.00% 1523973 100.05% 90816922 100.00% 2196661 100.00% 65370238 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23