Usage statistics for enounce.com

Summary Period: October 2022
Generated 01-Nov-2022 07:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 308397
Total Files 224796
Total Pages 207708
Total Visits 29027
Total kB Files 8732732
Total kB In 217845
Total kB Out 6665789
Total Unique Sites 11573
Total Unique URLs 3439
Total Unique Referrers 2394
Total Unique User Agents 2420
. Avg Max
Hits per Hour 414 2206
Hits per Day 9948 13111
Files per Day 7251 10552
Pages per Day 6700 9316
Sites per Day 373 874
Visits per Day 936 1491
kB Files per Day 281701 973227
kB In per Day 7027 10106
kB Out per Day 215025 375607
Hits by Response Code
Code 200 - OK 72.89% 224796
Code 206 - Partial Content 0.23% 698
Code 301 - Moved Permanently 7.84% 24181
Code 302 - Found 10.89% 33572
Code 304 - Not Modified 0.14% 436
Code 400 - Bad Request 0.49% 1504
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.02% 66
Code 404 - Not Found 4.95% 15254
Code 408 - Request Timeout 2.36% 7284
Code 500 - Internal Server Error 0.19% 589

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9826 3.19% 6514 2.90% 7051 3.39% 876 3.02% 630 5.44% 178290 2.04% 6882 3.16% 175940 2.64%
2 10478 3.40% 7428 3.30% 7454 3.59% 799 2.75% 651 5.63% 522141 5.98% 7658 3.52% 349581 5.24%
3 9346 3.03% 6610 2.94% 6464 3.11% 961 3.31% 696 6.01% 178455 2.04% 6693 3.07% 183973 2.76%
4 9632 3.12% 6659 2.96% 5634 2.71% 1071 3.69% 639 5.52% 213541 2.45% 6699 3.08% 147722 2.22%
5 10672 3.46% 7728 3.44% 7024 3.38% 1103 3.80% 648 5.60% 375763 4.30% 7891 3.62% 202896 3.04%
6 9983 3.24% 7558 3.36% 7385 3.56% 1138 3.92% 655 5.66% 185765 2.13% 6956 3.19% 155337 2.33%
7 8684 2.82% 6518 2.90% 5782 2.78% 908 3.13% 606 5.24% 199825 2.29% 6219 2.85% 147402 2.21%
8 9044 2.93% 6897 3.07% 5968 2.87% 1132 3.90% 617 5.33% 192025 2.20% 6275 2.88% 161106 2.42%
9 11530 3.74% 8585 3.82% 8768 4.22% 1105 3.81% 598 5.17% 217930 2.50% 8200 3.76% 216766 3.25%
10 11319 3.67% 8594 3.82% 8375 4.03% 1491 5.14% 874 7.55% 220948 2.53% 7997 3.67% 191094 2.87%
11 11100 3.60% 8558 3.81% 7575 3.65% 1002 3.45% 662 5.72% 211098 2.42% 7962 3.66% 175579 2.63%
12 10865 3.52% 7521 3.35% 7406 3.57% 860 2.96% 638 5.51% 169800 1.94% 7612 3.49% 172710 2.59%
13 12371 4.01% 8240 3.67% 9178 4.42% 851 2.93% 690 5.96% 260189 2.98% 8738 4.01% 199893 3.00%
14 9729 3.15% 7164 3.19% 7077 3.41% 904 3.11% 639 5.52% 157704 1.81% 6937 3.18% 153935 2.31%
15 8660 2.81% 6743 3.00% 5637 2.71% 837 2.88% 642 5.55% 171005 1.96% 6226 2.86% 158287 2.37%
16 9168 2.97% 6696 2.98% 6174 2.97% 959 3.30% 631 5.45% 176182 2.02% 6517 2.99% 132485 1.99%
17 9761 3.17% 7403 3.29% 6879 3.31% 852 2.94% 726 6.27% 161003 1.84% 7069 3.24% 163434 2.45%
18 11807 3.83% 8572 3.81% 8724 4.20% 836 2.88% 691 5.97% 329710 3.78% 8416 3.86% 189696 2.85%
19 13111 4.25% 10552 4.69% 8065 3.88% 1261 4.34% 670 5.79% 973227 11.14% 9622 4.42% 280346 4.21%
20 9784 3.17% 6043 2.69% 5512 2.65% 855 2.95% 688 5.94% 245084 2.81% 6127 2.81% 159351 2.39%
21 7858 2.55% 5310 2.36% 4716 2.27% 971 3.35% 577 4.99% 273597 3.13% 5050 2.32% 156012 2.34%
22 9575 3.10% 5443 2.42% 6727 3.24% 1064 3.67% 583 5.04% 256712 2.94% 8337 3.83% 156028 2.34%
23 6013 1.95% 4003 1.78% 3345 1.61% 732 2.52% 639 5.52% 101830 1.17% 4089 1.88% 95703 1.44%
24 7767 2.52% 4873 2.17% 3654 1.76% 885 3.05% 692 5.98% 194917 2.23% 5208 2.39% 178480 2.68%
25 8790 2.85% 7022 3.12% 5096 2.45% 812 2.80% 691 5.97% 251251 2.88% 6457 2.96% 256129 3.84%
26 12712 4.12% 10246 4.56% 9316 4.49% 730 2.51% 653 5.64% 348432 3.99% 10106 4.64% 323526 4.85%
27 9455 3.07% 7294 3.24% 5855 2.82% 942 3.25% 650 5.62% 378383 4.33% 6254 2.87% 340182 5.10%
28 9552 3.10% 7248 3.22% 6608 3.18% 771 2.66% 593 5.12% 448181 5.13% 6269 2.88% 346769 5.20%
29 9470 3.07% 7732 3.44% 7144 3.44% 652 2.25% 564 4.87% 384462 4.40% 5970 2.74% 375607 5.63%
30 10341 3.35% 8355 3.72% 7363 3.54% 981 3.38% 608 5.25% 394265 4.51% 6838 3.14% 374990 5.63%
31 9994 3.24% 6687 2.97% 5752 2.77% 841 2.90% 694 6.00% 361019 4.13% 6575 3.02% 344829 5.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 455 14110 4.58% 332 10292 4.58% 318 9864 4.75% 15818 490368 5.62% 330 10238 4.70% 14066 436059 6.54%
1 456 14155 4.59% 343 10663 4.74% 275 8548 4.12% 14661 454483 5.20% 309 9583 4.40% 10760 333550 5.00%
2 408 12650 4.10% 285 8847 3.94% 261 8117 3.91% 11176 346463 3.97% 283 8758 4.02% 9864 305791 4.59%
3 394 12238 3.97% 280 8710 3.87% 259 8046 3.87% 11768 364815 4.18% 277 8584 3.94% 9863 305765 4.59%
4 448 13898 4.51% 308 9553 4.25% 285 8854 4.26% 10906 338076 3.87% 306 9495 4.36% 8347 258758 3.88%
5 462 14323 4.64% 298 9262 4.12% 316 9805 4.72% 11367 352373 4.04% 382 11830 5.43% 8814 273224 4.10%
6 444 13764 4.46% 330 10250 4.56% 282 8772 4.22% 10611 328931 3.77% 318 9856 4.52% 8762 271615 4.07%
7 463 14379 4.66% 332 10301 4.58% 276 8558 4.12% 13150 407648 4.67% 330 10229 4.70% 10805 334948 5.02%
8 385 11935 3.87% 278 8643 3.84% 249 7748 3.73% 11311 350635 4.02% 272 8430 3.87% 7499 232464 3.49%
9 417 12938 4.20% 327 10155 4.52% 293 9100 4.38% 9615 298078 3.41% 316 9787 4.49% 8544 264873 3.97%
10 413 12823 4.16% 307 9543 4.25% 313 9718 4.68% 8249 255710 2.93% 303 9380 4.31% 7260 225072 3.38%
11 392 12176 3.95% 265 8231 3.66% 283 8790 4.23% 6076 188344 2.16% 262 8107 3.72% 6070 188171 2.82%
12 405 12555 4.07% 313 9713 4.32% 266 8269 3.98% 14356 445030 5.10% 293 9085 4.17% 8740 270933 4.06%
13 379 11771 3.82% 267 8279 3.68% 291 9026 4.35% 8017 248527 2.85% 272 8434 3.87% 6803 210905 3.16%
14 326 10129 3.28% 242 7509 3.34% 249 7731 3.72% 7402 229448 2.63% 227 7049 3.24% 7067 219079 3.29%
15 361 11206 3.63% 267 8296 3.69% 270 8385 4.04% 7006 217189 2.49% 251 7784 3.57% 6501 201519 3.02%
16 363 11261 3.65% 272 8448 3.76% 241 7494 3.61% 15010 465319 5.33% 252 7802 3.58% 8000 248013 3.72%
17 374 11599 3.76% 263 8155 3.63% 266 8263 3.98% 14264 442194 5.06% 248 7679 3.53% 9919 307491 4.61%
18 461 14310 4.64% 331 10263 4.57% 286 8887 4.28% 14948 463377 5.31% 324 10033 4.61% 11122 344773 5.17%
19 492 15263 4.95% 388 12043 5.36% 312 9684 4.66% 17962 556831 6.38% 330 10237 4.70% 11000 340995 5.12%
20 490 15201 4.93% 353 10950 4.87% 332 10307 4.96% 13287 411907 4.72% 332 10291 4.72% 9494 294299 4.42%
21 380 11783 3.82% 288 8939 3.98% 257 7986 3.84% 10744 333065 3.81% 263 8141 3.74% 7943 246230 3.69%
22 358 11115 3.60% 267 8302 3.69% 243 7557 3.64% 11710 363014 4.16% 257 7974 3.66% 8520 264111 3.96%
23 413 12815 4.16% 304 9449 4.20% 264 8199 3.95% 12287 380909 4.36% 292 9058 4.16% 9263 287154 4.31%

Top 30 of 3439 Total URLs
# Hits kB F kB In kB Out URL
1 84473 27.39% 965890 11.06% 66231 30.40% 1293025 19.40% /webalizer/
2 13803 4.48% 76830 0.88% 12900 5.92% 124957 1.87% /
3 8607 2.79% 1218674 13.96% 2904 1.33% 1220810 18.31% /webalizer/usage_202210.html
4 4375 1.42% 1697 0.02% 3251 1.49% 17582 0.26% /robots.txt
5 2504 0.81% 52718 0.60% 2581 1.18% 55915 0.84% /media/system/js/mootools.js
6 2465 0.80% 7890 0.09% 2437 1.12% 10329 0.15% /media/system/js/modal.js
7 2432 0.79% 13568 0.16% 2043 0.94% 15610 0.23% /modules/mod_swmenufree/transmenu_Packed.js
8 2396 0.78% 1022 0.01% 2515 1.15% 5054 0.08% /media/system/css/modal.css
9 2369 0.77% 1960 0.02% 2430 1.12% 4308 0.06% /media/system/js/caption.js
10 2347 0.76% 1870 0.02% 2273 1.04% 4263 0.06% /modules/mod_swmenufree/styles/menu.css
11 2283 0.74% 7275 0.08% 1863 0.86% 15399 0.23% /index2.php
12 2119 0.69% 14982 0.17% 2058 0.94% 16857 0.25% /templates/octalinner/css/template.css
13 2085 0.68% 15727 0.18% 2096 0.96% 16737 0.25% /components/com_virtuemart/show_image_in_imgtag.php
14 1802 0.58% 2024 0.02% 1327 0.61% 3448 0.05% /templates/octalinner/favicon.ico
15 1437 0.47% 9012 0.10% 1422 0.65% 14031 0.21% /myspeed
16 1433 0.46% 9033 0.10% 1659 0.76% 14364 0.22% /checkforupdate.php
17 1429 0.46% 9262 0.11% 1191 0.55% 14441 0.22% /Speed-Up-Video
18 1155 0.37% 165437 1.89% 927 0.43% 169874 2.55% /webalizer/usage_202209.html
19 954 0.31% 1918103 21.96% 887 0.41% 1424446 21.37% /downloads/506020461/EnounceMySpeed_v506_461.exe
20 852 0.28% 28844 0.33% 988 0.45% 29745 0.45% /components/com_virtuemart/fetchscript.php
21 771 0.25% 3969 0.05% 633 0.29% 7058 0.11% /myspeed-mac
22 758 0.25% 851 0.01% 514 0.24% 2443 0.04% /templates/enohome/favicon.ico
23 627 0.20% 4071 0.05% 663 0.30% 5980 0.09% /download-myspeed
24 503 0.16% 204 0.00% 455 0.21% 643 0.01% /templates/enohome/js/enocycle.js
25 473 0.15% 3021 0.03% 405 0.19% 3403 0.05% /templates/enohome/css/template.css
26 445 0.14% 3099 0.04% 391 0.18% 4513 0.07% /support
27 439 0.14% 5147 0.06% 521 0.24% 6866 0.10% /eap/contact.php
28 433 0.14% 2173 0.02% 390 0.18% 3624 0.05% /contact
29 433 0.14% 3906 0.04% 466 0.21% 5329 0.08% /faqs-myspeed
30 426 0.14% 2030 0.02% 471 0.22% 2997 0.04% /myspeed-win-download

Top 10 of 3439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 954 0.31% 1918103 21.96% 887 0.41% 1424446 21.37% /downloads/506020461/EnounceMySpeed_v506_461.exe
2 8607 2.79% 1218674 13.96% 2904 1.33% 1220810 18.31% /webalizer/usage_202210.html
3 84473 27.39% 965890 11.06% 66231 30.40% 1293025 19.40% /webalizer/
4 249 0.08% 935866 10.72% 290 0.13% 186301 2.79% /downloads/6556/EnounceMySpeed.dmg
5 10 0.00% 260175 2.98% 9 0.00% 80818 1.21% /downloads/RealPlayerSPGold.exe
6 1155 0.37% 165437 1.89% 927 0.43% 169874 2.55% /webalizer/usage_202209.html
7 6 0.00% 147493 1.69% 5 0.00% 46494 0.70% /downloads/RealPlayerSP.dmg
8 28 0.01% 126645 1.45% 26 0.01% 91416 1.37% /downloads/1151/EnounceMySpeed.dmg
9 47 0.02% 119217 1.37% 38 0.02% 69631 1.04% /downloads/308040252/EnounceMySpeed_v308_252.exe
10 26 0.01% 85587 0.98% 23 0.01% 57174 0.86% /downloads/EnounceMySpeed.exe

Top 10 of 2491 Total Entry Pages
# Hits Visits URL
1 13803 4.48% 9235 37.36% /
2 1433 0.46% 900 3.64% /checkforupdate.php
3 1437 0.47% 888 3.59% /myspeed
4 2283 0.74% 763 3.09% /index2.php
5 771 0.25% 668 2.70% /myspeed-mac
6 1429 0.46% 596 2.41% /Speed-Up-Video
7 394 0.13% 350 1.42% /chrome-disable-pepperflash
8 627 0.20% 312 1.26% /download-myspeed
9 439 0.14% 295 1.19% /eap/contact.php
10 433 0.14% 255 1.03% /faqs-myspeed

Top 10 of 2500 Total Exit Pages
# Hits Visits URL
1 13803 4.48% 8827 36.20% /
2 1429 0.46% 812 3.33% /Speed-Up-Video
3 2283 0.74% 747 3.06% /index2.php
4 1437 0.47% 746 3.06% /myspeed
5 771 0.25% 669 2.74% /myspeed-mac
6 1433 0.46% 542 2.22% /checkforupdate.php
7 394 0.13% 298 1.22% /chrome-disable-pepperflash
8 439 0.14% 298 1.22% /eap/contact.php
9 627 0.20% 261 1.07% /download-myspeed
10 433 0.14% 220 0.90% /faqs-myspeed

Top 30 of 11573 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60350 19.57% 60350 26.85% 690143 7.90% 47417 21.77% 923882 13.86% 6 0.02% 62.113.115.89
2 11836 3.84% 11836 5.27% 135352 1.55% 9213 4.23% 181193 2.72% 5 0.02% 89.22.237.236
3 5299 1.72% 5289 2.35% 749555 8.58% 1746 0.80% 750950 11.27% 1 0.00% 93.185.166.43
4 4063 1.32% 4063 1.81% 46475 0.53% 3167 1.45% 62211 0.93% 1 0.00% 95.165.147.31
5 3619 1.17% 3619 1.61% 18010 0.21% 3844 1.76% 32984 0.49% 1 0.00% 152.89.196.77
6 3303 1.07% 2672 1.19% 119471 1.37% 1958 0.90% 90639 1.36% 281 0.97% 216.244.66.238
7 2218 0.72% 2218 0.99% 25365 0.29% 1729 0.79% 33956 0.51% 2 0.01% 176.124.202.92
8 2088 0.68% 1392 0.62% 3867 0.04% 1300 0.60% 9465 0.14% 604 2.08% 136.243.70.68
9 2083 0.68% 3 0.00% 90 0.00% 1193 0.55% 6386 0.10% 3 0.01% 159.89.44.247
10 1948 0.63% 1948 0.87% 22275 0.26% 1526 0.70% 29819 0.45% 4 0.01% 37.115.221.89
11 1945 0.63% 1945 0.87% 277878 3.18% 698 0.32% 278383 4.18% 2 0.01% 176.124.215.108
12 1558 0.51% 902 0.40% 3286 0.04% 1374 0.63% 9731 0.15% 1 0.00% 204.44.70.22
13 1457 0.47% 1456 0.65% 16646 0.19% 1144 0.53% 22285 0.33% 8 0.03% 37.115.114.47
14 1419 0.46% 889 0.40% 4942 0.06% 1075 0.49% 7661 0.11% 295 1.02% 114.119.145.174
15 1350 0.44% 1350 0.60% 188018 2.15% 458 0.21% 188368 2.83% 1 0.00% 185.206.214.42
16 1326 0.43% 1326 0.59% 15167 0.17% 1041 0.48% 20303 0.30% 11 0.04% 5.248.227.80
17 1321 0.43% 826 0.37% 6910 0.08% 1011 0.46% 9478 0.14% 291 1.00% 114.119.145.175
18 1318 0.43% 807 0.36% 6268 0.07% 983 0.45% 8667 0.13% 282 0.97% 114.119.145.187
19 1304 0.42% 771 0.34% 2952 0.03% 1012 0.46% 5497 0.08% 279 0.96% 114.119.145.160
20 1293 0.42% 14 0.01% 1494 0.02% 543 0.25% 2437 0.04% 3 0.01% 3.71.27.38
21 1127 0.37% 701 0.31% 2784 0.03% 862 0.40% 4962 0.07% 262 0.90% 114.119.135.132
22 1080 0.35% 1080 0.48% 155188 1.78% 867 0.40% 159333 2.39% 3 0.01% 37.115.193.107
23 1060 0.34% 581 0.26% 3643 0.04% 1164 0.53% 7150 0.11% 1 0.00% 171.22.30.181
24 1048 0.34% 363 0.16% 2032 0.02% 537 0.25% 3678 0.06% 4 0.01% 65.108.232.38
25 1028 0.33% 1028 0.46% 11761 0.13% 803 0.37% 15742 0.24% 3 0.01% 37.115.147.157
26 1027 0.33% 54 0.02% 2914 0.03% 2352 1.08% 6083 0.09% 1 0.00% 199.21.113.77
27 990 0.32% 954 0.42% 8828 0.10% 533 0.24% 9389 0.14% 2 0.01% 40.76.162.247
28 988 0.32% 489 0.22% 2853 0.03% 600 0.28% 5234 0.08% 421 1.45% 40.77.167.78
29 915 0.30% 831 0.37% 12296 0.14% 1031 0.47% 12953 0.19% 43 0.15% 50.46.63.102
30 894 0.29% 537 0.24% 7164 0.08% 475 0.22% 4872 0.07% 4 0.01% 65.108.142.49

Top 10 of 11573 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5299 1.72% 5289 2.35% 749555 8.58% 1746 0.80% 750950 11.27% 1 0.00% 93.185.166.43
2 60350 19.57% 60350 26.85% 690143 7.90% 47417 21.77% 923882 13.86% 6 0.02% 62.113.115.89
3 1945 0.63% 1945 0.87% 277878 3.18% 698 0.32% 278383 4.18% 2 0.01% 176.124.215.108
4 435 0.14% 225 0.10% 211511 2.42% 218 0.10% 4798 0.07% 2 0.01% 135.181.75.58
5 1350 0.44% 1350 0.60% 188018 2.15% 458 0.21% 188368 2.83% 1 0.00% 185.206.214.42
6 194 0.06% 141 0.06% 181551 2.08% 179 0.08% 3282 0.05% 1 0.00% 71.76.247.97
7 1080 0.35% 1080 0.48% 155188 1.78% 867 0.40% 159333 2.39% 3 0.01% 37.115.193.107
8 11836 3.84% 11836 5.27% 135352 1.55% 9213 4.23% 181193 2.72% 5 0.02% 89.22.237.236
9 3303 1.07% 2672 1.19% 119471 1.37% 1958 0.90% 90639 1.36% 281 0.97% 216.244.66.238
10 127 0.04% 97 0.04% 88913 1.02% 79 0.04% 993 0.01% 1 0.00% 133.18.169.8

Top 30 of 2394 Total Referrers
# Hits Referrer
1 106064 34.39% - (Direct Request)
2 9987 3.24% https://dayketoan.org/
3 9919 3.22% https://mir-sailing.com/
4 8902 2.89% https://stolgaparish.org/
5 6281 2.04% http://proserial.org
6 4763 1.54% https://esacordoba2020.com/
7 4732 1.53% https://www.enounce.com:443/index.php
8 4675 1.52% https://europe2019.org/
9 4602 1.49% https://stonehousesport.com/
10 4502 1.46% https://unioneitaliana.org/
11 4474 1.45% https://oferaderet.com/
12 4280 1.39% https://usinesaintouen.com/
13 4246 1.38% https://unyediyaliz.com/
14 3874 1.26% https://reshim24.com
15 3569 1.16% https://schoolofwoodcarving.com/
16 2661 0.86% https://idyllmetal.ru
17 2121 0.69% https://heaad.ru
18 1728 0.56% https://1c8v.ru
19 1710 0.55% https://schoolofwoodcarving.io/
20 1452 0.47% https://oplati-me.ru/
21 1399 0.45% anonymousfox.co
22 1350 0.44% https://www.instagram.com/chudoballons.me/
23 973 0.32% https://www.facebook.com/woodcarvergrabovetskiy
24 972 0.32% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 870 0.28% www.bing.com
26 809 0.26% www.google.com
27 794 0.26% https://www.google.com
28 744 0.24% binance.com
29 708 0.23% https://www.google.com/
30 669 0.22% http://xn--80adhmoxbqbii2e.xn--p1ai/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://www.enounce.com/faqs-myspeed
2 2 33.33% www.illusioncn.org
3 1 16.67% https://www.enounce.com/download-myspeed
4 1 16.67% https://www.enounce.com/myspeed

Top 15 of 2420 Total User Agents
# Hits User Agent
1 15281 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 9718 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
3 9076 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 8821 2.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 6509 2.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 4777 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
7 3619 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.801.0 Safari/535.1
8 3426 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
9 3383 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 3305 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3282 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2428 0.79% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
13 2217 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
14 2101 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2088 0.68% AwarioSmartBot/1.0 (+https://awario.com/bots.html; bots@awario.com)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 308397 100.00% 225494 100.31% 8732732 100.00% 217845 100.00% 6665789 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23